The Sportcodex

Just a couple of sports fans sharing their points of view on the NBA, Sports, Collecting, Betting, Gaming and other things

Football Results

Have been working on a system focusing on strong favourites in most leagues.  Follow my tips with this system on Tipstrr.

My results for this year are below.  I posted all of my plays on Twitter from August to December last year and made roughly 15 units.

 

Updated: 12th August

TOTAL JAN FEB MAR APR MAY JUN JUL AUG
WIN 353 30 51 64 91 43 12 35 27
LOSS 124 14 13 14 20 21 5 19 18
TOTAL 477 44 64 78 111 64 17 54 45
UNITS 9.2 -3.61 3.64 8.03 11.89 -5.5 -0.33 1.02 -5.94
ROI% 1.928721 -8.20455 5.6875 10.29487 10.71171 -8.59375 -1.94118 1.888889 -13.2

 

Updated: 20th July 2018

TOTAL JAN FEB MAR APR MAY JUN JUL
WIN 304 30 51 64 91 43 12 13
LOSS 97 14 13 14 20 21 5 10
TOTAL 401 44 64 78 111 64 17 23
UNITS 12.29 -3.61 3.64 8.03 11.89 -5.5 -0.33 -1.83
ROI% 3.064838 -8.20455 5.6875 10.29487 10.71171 -8.59375 -1.94118 -7.95652

 

Updated: 12th July

TOTAL JAN FEB MAR APR MAY JUN JUL
WIN 298 30 51 64 91 43 12 7
LOSS 88 14 13 14 20 21 5 1
TOTAL 386 44 64 78 111 64 17 8
UNITS 16.22 -3.61 3.64 8.03 11.89 -5.5 -0.33 2.1
ROI% 4.202073 -8.20455 5.6875 10.29487 10.71171 -8.59375 -1.94118 26.25

 

Updated: 18th June 2018

 2018 TOTAL JAN FEB MAR APR MAY JUN
WIN 290 30 51 64 91 43 11
LOSS 87 14 13 14 20 21 5
TOTAL 377 44 64 78 111 64 16
UNITS 13.18 -3.61 3.64 8.03 11.89 -5.5 -1.27
ROI% 3.496021 -8.20455 5.6875 10.29487 10.71171 -8.59375 -7.9375

 

Leave a Reply

%d bloggers like this: