A really good Round 7 to put my #NRL betting back on track after a disastrous Round 6. I had 5 wins and 1 loss (which was by 1 pt win from the Eels!).
I backed only underdogs and it really payed off, I also leaned the Dragons +16.5 which would have come in as well. But yeah it’s betting so you can’t count the maybes.
Only the 1 early bet for me this weekend with a most of the lines from the bookmakers being within a couple of points of my line. I like to have a bit of a difference between the two to give me some value. So unless the lines change dramatically it will be a quiet weekend.
ROUND 8 BETS (Odds at Bet365)
Melbourne Storm – Sydney Roosters Storm+6 $1.91
RESULTS SO FAR:
| EARLY BETS | LSP | GAMEDAY BETS (Pinnacle) | LSP | |||||||
| -0.11 | 0.8 | |||||||||
| WIN | WIN | |||||||||
| 5 | 7 | |||||||||
| LOSS | LOSS | |||||||||
| 5 | 6 | |||||||||
| TOTAL | TOTAL | |||||||||
| 10 | 13 | |||||||||
| % | % | |||||||||
| 50 | 53.84615 | |||||||||
| ROI | ROI | |||||||||
| -1.1 | 6.153846 | |||||||||
| 28-Jun | CRO ML | 1.25 | 28-Jun | CRO+2 | 0.98 | |||||
| 27-Jun | CAN+2.5 | 0.91 | 27-Jun | CAN ML | -1 | |||||
| NQL+6.5 | 0.91 | NQL+6.5 | 1.03 | |||||||
| GLD+7.5 | 0.91 | GLD+6 | 1 | |||||||
| 25-Jun | SOU ML | -1 | 25-Jun | SOU ML | -1 | |||||
| 20-Jun | PAR+7.5 | -1 | 20-Jun | PAR+7.5 | -1 | |||||
| 19-Jun | MEL-5.5 | -1 | NQL+4 | -1 | ||||||
| 13-Mar | CAN-10 | 0.91 | 19-Jun | MEL-5.5 | -1 | |||||
| 14-Mar | SOU-5.5 | -1 | 13-Jun | MEL-4 | 0.93 | |||||
| 15-Mar | STI-1.5 | -1 | 12-Jun | PEN+6 | PUSH | |||||
| NZW+6.5 | 0.97 | |||||||||
| 11-Jun | BRI+12 | 0.96 | ||||||||
| 13-Mar | CAN-10.5 | 0.93 | ||||||||
| 21-Mar | NZW+12 | -1 |
