4 wins and 2 losses equals a good week betting the #NFL. And more importantly it brings me back up to 500.
Disappointed with the Bears folding in London to the Raiders especially with Oakland’s travel. But most of the other results I was happy with, even my leans were on par this week.
Results below, odds with Pinnacle:
NFL 2018-19 | Units | |||
0.75 | ||||
WIN | ||||
14 | ||||
LOSS | ||||
14 | ||||
TOTAL | ||||
28 | ||||
% | ||||
50 | ||||
ROI | ||||
2.678571 | ||||
6-Sep | CHI-4.5 | -1 | ||
9-Sep | TB-2.5 | -1 | ||
TEN+6 | 0.91 | |||
WAS+10 | 0.98 | |||
IND+6 | PUSH | |||
16-Sep | BAL-12.5 | -1 | ||
CIN | -1 | |||
MIA+17.5 | -1 | |||
NYG | -1 | |||
WAS+3.5 | -1 | |||
LAR-2.5 | 0.99 | |||
17-Sep | NYJ+6.5 | -1 | ||
23-Sep | MIN-9.5 | 1.03 | ||
CAR | 1.13 | |||
HOU+3 | 1.04 | |||
PIT+6 | 1 | |||
27-Sep | PHI+3.5 | 1.03 | ||
30-Sep | KC-6.5 | -1 | ||
IND-7 | -1 | |||
WAS+3 | -1 | |||
HOU-5.5 | -1 | |||
NO ML | 1.27 | |||
1-Oct | PIT-5.5 | 1.26 | ||
4-Oct | LAR-2 | -1 | ||
7-Oct | HOU-5.5 | 1.14 | ||
MIN-5.5 | 0.96 | |||
CHI-5.5 | -1 | |||
BUF+3 | 0.95 | |||
GB+3 | 1.06 |
My Season Wins Under/Over bets took a slight hit with the Rams losing and the Raiders/Cards winning. Luckily that was probably the hardest game for the Rams remaining in their schedule.
The Raiders winning was big, I have them under 5.5 and counted on the Bears winning that one. They can only win 2 more for the rest of the season for me to cash, their schedule is tough but they do have the Jets & Bengals to come.
The Cards have the Giants in two weeks time and will be their easisest game for the rest of the year so I’m looking good there.
MY BETS
Rams Over 10.5 Record 3-2
Ravens Over 8.5 Record 3-2
Jets Under 6.5 Record 0-4
Raiders Under 5.5 Record 3-2
Cardinals Under 5.5 Record 1-3-1