Welcome to our Third Edition of our 2019-20 NBA Player Rankings.
The first being our Preseason rankings, the second our early takes on where players are heading. And now our third ranking, after two thirds of the season complete, shows a real picture of where players are truly at going into the run home after the Allstar break.
We will be bringing you an updated list of players every month for the upcoming 2019-20 season. Ayden and myself have and will rank players by role type, instead of the traditional positions. This means some players can rank in more than one category, as long as they fit our criteria.
So we have a limited amount of statistical performance to meet that specific role but most of our rankings goes off our eye test rather than analytical subjugation. Think of it as a personal summary of what players we would pick in order right now (if ready to go), to fulfill that certain role (injuries are taken into consideration but if the player isn’t active it doesn’t necessarily take them off the list). We also had to agree upon what players can rank in that certain role, for example Ayden could not have picked Player A in Two-Way Guards and myself have picked them as a Scoring Guard.
So without further ado, here are our rankings:
POINT FORWARDS/CENTERS
Usage over 20%
Assists PG over 5 per 36 min
Assist% over 20
Description: 6’5 & Over, defends positions 3-5 most of the time. Looks to facilitate when it is the right play and/or runs the offense at least part of the time on the court.
POINT FORWARDS/CENTERS | |||||
MID SEASON | |||||
AYDEN | CARL | ||||
1 | LeBron James | 1 | LeBron James | ||
2 | Luka Doncic | 2 | Nikola Jokic | ||
3 | Nikola Jokic | 3 | Luka Doncic | Up 1 | |
4 | Giannis Antetokounmpo | 4 | Giannis Antetokounmpo | Down 1 | |
5 | Ben Simmons | 5 | Ben Simmons | ||
6 | Bam Adebayo | Up 2 | 6 | Draymond Green | |
7 | Draymond Green | Down 1 | 7 | Bam Adebayo | Up 2 |
8 | Joe Ingles | NE | 8 | Joe Ingles | Up 2 |
9 | Domantas Sabonis | NE | 9 | Kawhi Leonard | NE |
10 | Kawhi Leonard | NE | 10 | Domantas Sabonis | NE |
TWO-WAY FORWARDS/WINGS
PPG over 15 per 36 min
Usage over 20%
FG% over 45%
Description: Above average defender that mostly defends best player on opposition from guards to forwards. At least a secondary scorer, almost never plays the 5.
TWO-WAY FORWARDS/WINGS | |||||
MID SEASON | |||||
AYDEN | CARL | ||||
1 | Giannis Antetokounmpo | Up 2 | 1 | Giannis Antetokounmpo | Up 1 |
2 | LeBron James | Up 3 | 2 | Kawhi Leonard | Down 1 |
3 | Kawhi Leonard | Down 2 | 3 | LeBron James | |
4 | Pascal Siakam | Up 1 | 4 | Pascal Siakam | Up 1 |
5 | Jimmy Butler | Up 1 | 5 | Paul George | Down 1 |
6 | Paul George | Down 2 | 6 | Jimmy Butler | |
7 | Khris Middleton | Up 1 | 7 | Khris Middleton | Up 1 |
8 | Jayson Tatum | Up 1 | 8 | Jaylen Brown | Up 1 |
9 | Jaylen Brown | Down 2 | 9 | Jayson Tatum | Down 2 |
10 | Kelly Oubre Jr | 10 | Kelly Oubre Jr | NE |
SCORING FORWARDS/WINGS
PPG over 18 per 36 min
Usage over 20%
TS over 50%
Description: Primary option in the frontcourt, looks to score as their main function on offense. Does not need to defend well to function on the court.
SCORING FORWARDS/WINGS | |||||
MID SEASON | |||||
AYDEN | CARL | ||||
1 | Kevin Durant | 1 | Kevin Durant | ||
2 | Luka Doncic | 2 | Luka Doncic | ||
3 | Brandon Ingram | Up 2 | 3 | Brandon Ingram | Up 3 |
4 | DeMar DeRozan | Up 2 | 4 | DeMar DeRozan | Up 3 |
5 | Bojan Bogdanovic | Down 1 | 5 | Tobias Harris | |
6 | Danilo Gallinari | NE | 6 | Bojan Bogdanovic | Up 2 |
7 | Tobias Harris | Down 1 | 7 | Danilo Gallinari | Down 3 |
8 | Blake Griffin | Down 5 | 8 | Blake Griffin | Down 5 |
9 | Kevin Love | Down 1 | 9 | Kevin Love | |
10 | T.J. Warren | 10 | Gordon Hayward | NE |
VERSATILE BIGS
Usage over 15%
PPG over 15 per 36 min
3pa over 4 per 36 min
Description: Must be able to play the 5 or does so exclusively, must defend against opponents 4 or 5. Can score from multiple areas on the court and is at least mid usage player on offense.
VERSATILE BIGS | |||||
MID SEASON | |||||
AYDEN | CARL | ||||
1 | Nikola Jokic | Up 3 | 1 | Nikola Jokic | |
2 | Anthony Davis | 2 | Anthony Davis | Up 1 | |
3 | Karl-Anthony Towns | Down 2 | 3 | Karl-Anthony Towns | Down 1 |
4 | Joel Embiid | Down 1 | 4 | Joel Embiid | |
5 | Nikola Vucevic | 5 | Nikola Vucevic | ||
6 | Kristaps Porzingis | 6 | Myles Turner | ||
7 | Myles Turner | Up 2 | 7 | Al Horford | |
8 | Jaren Jackson Jr | Up 2 | 8 | Jaren Jackson Jr | Up 1 |
9 | John Collins | Down 1 | 9 | Kristaps Porzingis | Down 1 |
10 | Al Horford | Down 3 | 10 | Marc Gasol |
TRADITIONAL BIGS
Rebounds per 36 min over 8
Blocks per 36 min over 1
3pra under 5%
FG% over 50%
Description: Over 6’7 tall, plays the 4 or 5 exclusively and defends that position well while being a rebounder. Rarely shoots 3s.
TRADITIONAL BIGS | |||||
MID SEASON | |||||
AYDEN | CARL | ||||
1 | Rudy Gobert | 1 | Rudy Gobert | ||
2 | Domantas Sabonis | Up 5 | 2 | Andre Drummond | |
3 | LaMarcus Aldridge | 3 | Domantas Sabonis | Up 3 | |
4 | Andre Drummond | Down 2 | 4 | LaMarcus Aldridge | Down 1 |
5 | Bam Adebayo | Up 3 | 5 | Bam Adebayo | Up 4 |
6 | Clint Capela | Down 2 | 6 | Steven Adams | Up 2 |
7 | Steven Adams | Down 1 | 7 | Clint Capela | Down 2 |
8 | Jonas Valanciunas | NE | 8 | Montrezl Harrell | Down 1 |
9 | Montrezl Harrell | Down 4 | 9 | Jarrett Allen | Up 1 |
10 | Jarrett Allen | NE | 10 | Jonas Valanciunas | NE |
3 & D
3pt% over 35
3pt Rate over 45%
Usage under 20%
Description: Shoots primarily 3s on offense, is an above average on ball defender.
3 & D | |||||
MID SEASON | |||||
AYDEN | CARL | ||||
1 | Marcus Smart | Up 2 | 1 | Marcus Smart | Up 1 |
2 | PJ Tucker | Down 1 | 2 | PJ Tucker | Down 1 |
3 | Robert Covington | Down 1 | 3 | Patrick Beverly | |
4 | Marcus Morris | NE | 4 | Robert Covington | |
5 | Pat Beverly | Down 1 | 5 | Danny Green | |
6 | Taurean Prince | Up 1 | 6 | Taurean Prince | |
7 | Danny Green | Down 2 | 7 | Jerami Grant | Up 1 |
8 | Jerami Grant | Down 2 | 8 | Matisse Thybulle | NE |
9 | Joe Ingles | Down 1 | 9 | Joe Ingles | |
10 | Matisse Thybulle | NE | 10 | Jae Crowder | NE |
SNIPERS
3pt% over 38%
3PA over 5 per 36 min
Description: Willingly takes 3pt shots and makes them at a high rate.
SNIPERS | |||||
MID SEASON | |||||
AYDEN | CARL | ||||
1 | Steph Curry | 1 | Steph Curry | ||
2 | JJ Redick | Up 3 | 2 | JJ Redick | |
3 | Klay Thompson | Up 1 | 3 | Klay Thompson | Up 2 |
4 | Duncan Robinson | Up 5 | 4 | Joe Harris | |
5 | Joe Harris | Up 1 | 5 | Buddy Hield | Down 3 |
6 | Paul George | Up 2 | 6 | Bojan Bogdanovic | Up 2 |
7 | Davis Bertans | Up 3 | 7 | Davis Bertans | Up 2 |
8 | Buddy Hield | Down 6 | 8 | Duncan Robinson | NE |
9 | Bojan Bogdanovic | NE | 9 | Seth Curry | Up 1 |
10 | Devonte Graham | Down 6 | 10 | Danilo Gallinari | NE |
PLAYMAKING GUARDS
Usage over 20%
Assists over 5 per 36min
Assist% over 20
Description: Main ballhandler on team, sets up teammates but can also score. Defends other teams guards.
PLAYMAKING GUARDS | |||||
MID SEASON | |||||
AYDEN | CARL | ||||
1 | James Harden | 1 | James Harden | ||
2 | Damian Lillard | 2 | Damian Lillard | ||
3 | Trae Young | Up 2 | 3 | Trae Young | Up 4 |
4 | Russell Westbrook | 4 | Russell Westbrook | ||
5 | Steph Curry | Down 2 | 5 | Steph Curry | Down 2 |
6 | Chris Paul | Up 1 | 6 | Kemba Walker | |
7 | Kemba Walker | NE | 7 | Chris Paul | Up 1 |
8 | Devonte Graham | Up 1 | 8 | Ja Morant | NE |
9 | De’Aaron Fox | NE | 9 | Malcolm Brogdon | |
10 | Devin Booker | Down 2 | 10 | De’Aaron Fox | NE |
TWO-WAY GUARDS
PPG over 15 per 36min
Usage over 20%
Description: Above average defender that mostly defends best perimeter player on opposition. At least a secondary scorer, almost never plays the 4 or 5.
TWO-WAY GUARDS | |||||
MID SEASON | |||||
AYDEN | CARL | ||||
1 | Jrue Holiday | 1 | Jrue Holiday | ||
2 | Klay Thompson | 2 | Chris Paul | Up 3 | |
3 | Victor Oladipo | 3 | Victor Oladipo | Up 1 | |
4 | Chris Paul | Up 3 | 4 | Klay Thompson | Down 1 |
5 | Buddy Hield | 5 | Bradley Beal | Down 3 | |
6 | Bradley Beal | Down 2 | 6 | Malcolm Brogdon | Up 2 |
7 | Shai Gilgeous-Alexander | NE | 7 | Marcus Smart | NE |
8 | Fred VanVleet | 8 | Fred VanVleet | Up 1 | |
9 | Malcolm Brogdon | Up 1 | 9 | Shai Gilgeous-Alexander | NE |
10 | Marcus Smart | NE | 10 | Josh Richardson | Down 3 |
SCORING GUARDS
PPG over 20 per 36min
Usage over 20%
TS over 50%
Description: Primary option in the backcourt, looks to score first over finding teammates.
SCORING GUARDS | |||||
MID SEASON | |||||
AYDEN | CARL | ||||
1 | Damian Lillard | Up 1 | 1 | Damian Lillard | Up 2 |
2 | James Harden | Down 1 | 2 | James Harden | Down 1 |
3 | Steph Curry | 3 | Steph Curry | Down 1 | |
4 | Kyrie Irving | 4 | Kemba Walker | ||
5 | Kemba Walker | 5 | Devin Booker | ||
6 | Devin Booker | Up 2 | 6 | Donovan Mitchell | Up 1 |
7 | Donovan Mitchell | 7 | Kyrie Irving | Down 1 | |
8 | Trae Young | NE | 8 | Zach LaVine | Up 2 |
9 | Russell Westbrook | NE | 9 | Trae Young | NE |
10 | Zach Lavine | 10 | Russell Westbrook | NE |