A slight gain last week which means a lot better than the last!
Some big point spreads yet again with the top teams really making a big gap now between them and the bottom squads.
The Warriors get the biggest plus points spread for the year with a whopping +26.5 and I’m taking it even against an in form Roosters squad.
Week 11 Bets (Odds at Bet365)
New Zealand Warriors – Sydney Roosters Warriors+24.5 $1.96
Cronulla Sharks – St. George Illawarra Dragons Dragons+2 $1.91
Gold Coast Titans – Penrith Panthers Titans+15.5 $1.91
| EARLY BETS | LSP | GAMEDAY BETS (Pinnacle) | LSP | |||||||
| -1.38 | -0.28 | |||||||||
| WIN | WIN | |||||||||
| 8 | 9 | |||||||||
| LOSS | LOSS | |||||||||
| 8 | 8 | |||||||||
| TOTAL | TOTAL | |||||||||
| 16 | 17 | |||||||||
| % | % | |||||||||
| 50 | 52.94118 | |||||||||
| ROI | ROI | |||||||||
| -8.625 | -1.64706 | |||||||||
| 18-Jul | MAN+10 | 0.91 | 17-Jul | GLD+18 | -1 | |||||
| 17-Jul | GLD+19.5 | -1 | 16-Jul | CAN+12 | 0.97 | |||||
| 16-Jul | CAN+11.5 | 0.91 | 9-Jul | NQL+14 | -1 | |||||
| 11-Jul | BUL+4 | -1 | 5-Jul | BUL+12 | -1 | |||||
| CRO ML | -1 | 2-Jul | MEL+6.5 | 0.95 | ||||||
| 9-Jul | NQL+14 | -1 | 28-Jun | CRO+2 | 0.98 | |||||
| 2-Jul | MEL+6 | 0.91 | 27-Jun | CAN ML | -1 | |||||
| 28-Jun | CRO ML | 1.25 | NQL+6.5 | 1.03 | ||||||
| 27-Jun | CAN+2.5 | 0.91 | GLD+6 | 1 | ||||||
| NQL+6.5 | 0.91 | 25-Jun | SOU ML | -1 | ||||||
| GLD+7.5 | 0.91 | 20-Jun | PAR+7.5 | -1 | ||||||
| 25-Jun | SOU ML | -1 | NQL+4 | -1 | ||||||
| 20-Jun | PAR+7.5 | -1 | 19-Jun | MEL-5.5 | -1 | |||||
| 19-Jun | MEL-5.5 | -1 | 13-Jun | MEL-4 | 0.93 | |||||
| 13-Mar | CAN-10 | 0.91 | 12-Jun | PEN+6 | PUSH | |||||
| 14-Mar | SOU-5.5 | -1 | NZW+6.5 | 0.97 | ||||||
| 15-Mar | STI-1.5 | -1 | 11-Jun | BRI+12 | 0.96 | |||||
| 13-Mar | CAN-10.5 | 0.93 | ||||||||
| 21-Mar | NZW+12 | -1 |
