A better week last round with the Sea Eagles being a big blip, with the Panthers easily putting them to task.
A 6-3 record gets me back on the right side of the ledger, up 1 unit overall for the year.
A couple of very close games this week which could go either way, the decimated Knights up against a very different Tigers sqaud. Along with the Titans at home versus the Cowboys with a returning Michael Morgan. I also predict the Panthers and Raiders to have an extremely close matchup.
I have two bets lined up this week and a lean on the Dragons if they can get the +12 for over $1.90 odds.
ROUND 13 Early Bets (Odds at Bet365)
Manly Sea Eagles – New Zealand Warriors Warriors+12 $1.91
Penrith Panthers – Canberra Raiders Raiders+6 $1.91
Results so far:
| EARLY BETS | LSP | GAMEDAY BETS (Pinnacle) | LSP | |||||||
| 0.22 | 0.75 | |||||||||
| WIN | WIN | |||||||||
| 13 | 12 | |||||||||
| LOSS | LOSS | |||||||||
| 11 | 10 | |||||||||
| TOTAL | TOTAL | |||||||||
| 24 | 22 | |||||||||
| % | % | |||||||||
| 54.16667 | 54.54545 | |||||||||
| ROI | ROI | |||||||||
| 0.916667 | 3.409091 | |||||||||
| 2-Aug | MEL-10.5 | -1 | 2-Aug | BUL+16.5 | 0.98 | |||||
| BUL+17.5 | 0.91 | 1-Aug | MAN+4.5 | -1 | ||||||
| 1-Aug | MAN+4 | -1 | 31-Jul | NZW+14 | 1.05 | |||||
| 31-Jul | NZW+13.5 | 0.91 | 30-Jul | SOU-5.5 | 1 | |||||
| 30-Jul | SOU-4 | 0.91 | 25-Jul | STI | -1 | |||||
| 26-Jul | GLD+15.5 | 0.91 | 17-Jul | GLD+18 | -1 | |||||
| 25-Jul | STI+2 | -1 | 16-Jul | CAN+12 | 0.97 | |||||
| NZW+24.5 | 0.96 | 9-Jul | NQL+14 | -1 | ||||||
| 18-Jul | MAN+10 | 0.91 | 5-Jul | BUL+12 | -1 | |||||
| 17-Jul | GLD+19.5 | -1 | 2-Jul | MEL+6.5 | 0.95 | |||||
| 16-Jul | CAN+11.5 | 0.91 | 28-Jun | CRO+2 | 0.98 | |||||
| 11-Jul | BUL+4 | -1 | 27-Jun | CAN ML | -1 | |||||
| CRO ML | -1 | NQL+6.5 | 1.03 | |||||||
| 9-Jul | NQL+14 | -1 | GLD+6 | 1 | ||||||
| 2-Jul | MEL+6 | 0.91 | 25-Jun | SOU ML | -1 | |||||
| 28-Jun | CRO ML | 1.25 | 20-Jun | PAR+7.5 | -1 | |||||
| 27-Jun | CAN+2.5 | 0.91 | NQL+4 | -1 | ||||||
| NQL+6.5 | 0.91 | 19-Jun | MEL-5.5 | -1 | ||||||
| GLD+7.5 | 0.91 | 13-Jun | MEL-4 | 0.93 | ||||||
| 25-Jun | SOU ML | -1 | 12-Jun | PEN+6 | PUSH | |||||
| 20-Jun | PAR+7.5 | -1 | NZW+6.5 | 0.97 | ||||||
| 19-Jun | MEL-5.5 | -1 | 11-Jun | BRI+12 | 0.96 | |||||
| 13-Mar | CAN-10 | 0.91 | 13-Mar | CAN-10.5 | 0.93 | |||||
| 14-Mar | SOU-5.5 | -1 | 21-Mar | NZW+12 | -1 | |||||
| 15-Mar | STI-1.5 | -1 |
