I missed last weeks betting due to being very busy, luckily it was pretty non-productive in making any profit also when going by my model.
I can’t seem to gain much traction at all this season, I either go ahead a little and drop back the next week or the other way round. So here’s hoping I can have a profitable last couple of weeks.
In saying all that I have a massive lineup of bets to go this round, the most of the year actually and on the underdogs of course.
ROUND 15 Bets (Odds with Bet365)
Parramatta Eels – Melbourne Storm Storm+6 $1.91
Penrith Panthers – Cronulla Sharks Sharks+9.5 $1.91
Brisbane Broncos – St. George Illawarra Dragons Broncos+10.5 $1.87
Canterbury Bulldogs – New Zealand Warriors Bulldogs+2.5 $1.87
Newcastle Knights – NQ Cowboys Cowboys+9.5 $1.91
RESULTS SO FAR:
| EARLY BETS | LSP | GAMEDAY BETS (Pinnacle) | LSP | |||||||
| 0.95 | -0.21 | |||||||||
| WIN | WIN | |||||||||
| 16 | 13 | |||||||||
| LOSS | LOSS | |||||||||
| 13 | 12 | |||||||||
| TOTAL | TOTAL | |||||||||
| 29 | 25 | |||||||||
| % | % | |||||||||
| 55.17241 | 52 | |||||||||
| ROI | ROI | |||||||||
| 3.275862 | -0.84 | |||||||||
| 16-Aug | MAN+7.5 | 0.91 | 16-Aug | MAN+8 | 1.04 | |||||
| 15-Aug | SOU-6.5 | -1 | 15-Aug | SOU-7.5 | -1 | |||||
| 13-Aug | MEL+6.5 | 0.91 | 8-Aug | CAN+4 | -1 | |||||
| 8-Aug | CAN+6 | -1 | 2-Aug | BUL+16.5 | 0.98 | |||||
| 7-Aug | NZW+12 | 0.91 | 1-Aug | MAN+4.5 | -1 | |||||
| 2-Aug | MEL-10.5 | -1 | 31-Jul | NZW+14 | 1.05 | |||||
| BUL+17.5 | 0.91 | 30-Jul | SOU-5.5 | 1 | ||||||
| 1-Aug | MAN+4 | -1 | 25-Jul | STI | -1 | |||||
| 31-Jul | NZW+13.5 | 0.91 | 17-Jul | GLD+18 | -1 | |||||
| 30-Jul | SOU-4 | 0.91 | 16-Jul | CAN+12 | 0.97 | |||||
| 26-Jul | GLD+15.5 | 0.91 | 9-Jul | NQL+14 | -1 | |||||
| 25-Jul | STI+2 | -1 | 5-Jul | BUL+12 | -1 | |||||
| NZW+24.5 | 0.96 | 2-Jul | MEL+6.5 | 0.95 | ||||||
| 18-Jul | MAN+10 | 0.91 | 28-Jun | CRO+2 | 0.98 | |||||
| 17-Jul | GLD+19.5 | -1 | 27-Jun | CAN ML | -1 | |||||
| 16-Jul | CAN+11.5 | 0.91 | NQL+6.5 | 1.03 | ||||||
| 11-Jul | BUL+4 | -1 | GLD+6 | 1 | ||||||
| CRO ML | -1 | 25-Jun | SOU ML | -1 | ||||||
| 9-Jul | NQL+14 | -1 | 20-Jun | PAR+7.5 | -1 | |||||
| 2-Jul | MEL+6 | 0.91 | NQL+4 | -1 | ||||||
| 28-Jun | CRO ML | 1.25 | 19-Jun | MEL-5.5 | -1 | |||||
| 27-Jun | CAN+2.5 | 0.91 | 13-Jun | MEL-4 | 0.93 | |||||
| NQL+6.5 | 0.91 | 12-Jun | PEN+6 | PUSH | ||||||
| GLD+7.5 | 0.91 | NZW+6.5 | 0.97 | |||||||
| 25-Jun | SOU ML | -1 | 11-Jun | BRI+12 | 0.96 | |||||
| 20-Jun | PAR+7.5 | -1 | 13-Mar | CAN-10.5 | 0.93 | |||||
| 19-Jun | MEL-5.5 | -1 | 21-Mar | NZW+12 | -1 | |||||
| 13-Mar | CAN-10 | 0.91 | ||||||||
| 14-Mar | SOU-5.5 | -1 | ||||||||
| 15-Mar | STI-1.5 | -1 |
