Had a really good week in Week 10 going 4-2. A nice way to get back on track after two down weeks. So I’m back near even in what has been a strange year of NFL for me. I was really happy with my bets last week, inretorspect, the Colts bet was probably off but a lot of well respected punters/bettors were on the same side. It’s also coming down to crunch time for a couple of my Season win total bets also which I’ve updated below.
RESULTS SO FAR:
NFL 2019 | Units | |||
-1.59 | ||||
WIN | ||||
24 | ||||
LOSS | ||||
27 | ||||
TOTAL | ||||
51 | ||||
% | ||||
47.05882 | ||||
ROI | ||||
-3.11765 | ||||
6-Sep | CHI-4.5 | -1 | ||
9-Sep | TB-2.5 | -1 | ||
TEN+6 | 0.91 | |||
WAS+10 | 0.98 | |||
IND+6 | PUSH | |||
16-Sep | BAL-12.5 | -1 | ||
CIN | -1 | |||
MIA+17.5 | -1 | |||
NYG | -1 | |||
WAS+3.5 | -1 | |||
LAR-2.5 | 0.99 | |||
17-Sep | NYJ+6.5 | -1 | ||
23-Sep | MIN-9.5 | 1.03 | ||
CAR | 1.13 | |||
HOU+3 | 1.04 | |||
PIT+6 | 1 | |||
27-Sep | PHI+3.5 | 1.03 | ||
30-Sep | KC-6.5 | -1 | ||
IND-7 | -1 | |||
WAS+3 | -1 | |||
HOU-5.5 | -1 | |||
NO ML | 1.27 | |||
1-Oct | PIT-5.5 | 1.26 | ||
4-Oct | LAR-2 | -1 | ||
7-Oct | HOU-5.5 | 1.14 | ||
MIN-5.5 | 0.96 | |||
CHI-5.5 | -1 | |||
BUF+3 | 0.95 | |||
GB+3 | 1.06 | |||
14-Oct | PIT+6 | 1 | ||
NO ML | 1.2 | |||
LAR-3 | -1 | |||
KC-4 | -1 | |||
18-Oct | KC-3 | 0.96 | ||
21-Oct | NYG-4 | -1 | ||
GB-5.5 | 1.02 | |||
28-Oct | NO-11 | 1.02 | ||
TB ML | -1 | |||
CAR+6 | -1 | |||
CLE+11 | -1 | |||
KC+3 | -1 | |||
4-Nov | WAS+10.5 | -1 | ||
JAX ML | -1 | |||
DET ML | -1 | |||
DEN+3 | 1.22 | |||
NYJ-4 | -1 | |||
11-Nov | BAL-10 | 0.94 | ||
TB-5.5 | -1 | |||
GB-5.5 | 1.08 | |||
IND-10 | -1 | |||
PIT+3.5 | 1.08 | |||
MIN+3 | 1.14 |
So I have five bets lined up for Week 11
Week 11 Bets Odds at Pinnacle
Baltimore Ravens – Houston Texans Ravens-5.5 $2.02
Carolina Panthers – Atlanta Falcons Panthers-5.5 $2.07
Detroit Lions – Dallas Cowboys Lions+6 $2.21
San Francisco 49ers – Arizona Cardinals 49ers-9.5 $1.93
Oakland Raiders – Cincinnati Bengals Bengals+10.5 $2.09
Season Win Totals Update:
Rams Over 10.5 Record 5-4 Not looking good at all, the Rams have been off this year, I’m marking this bet as a loss.
Ravens Over 8.5 Record 7-2 This isn’t quite locked up yet. A tough run home but games against the Jets, Browns and Steelers to end the season, just need 2 more wins!
Jets Under 6.5 Record 2-7 They have 3 easy games in the next 4 with a tough run home. I’m not trusting them to win another 5, should get this.
Raiders Under 5.5 Record 5-4 One more win for the Raiders and this is a loss, they have the Bengals and Jets up next. And all will be surprised if they don’t manage one win of the two.
Cardinals Under 5.5 Record 3-6-1 All division games coming up will be tough for the Cards and they travel to Cleveland and Pittsburgh among those games. I’m riding a lot on this bet but I think it is very achievable.