Quick update from last week and some bets going into Week 12. A solid week in Week 11 brings me back to -0.5 units for the season. Not bad really considering a couple of very poor weeks within the last month.
Not many bets from me for this week with my lines very close to the betting agencies.
RESULTS SO FAR:
NFL 2019 | Units | |||
-0.55 | ||||
WIN | ||||
27 | ||||
LOSS | ||||
29 | ||||
TOTAL | ||||
56 | ||||
% | ||||
48.21429 | ||||
ROI | ||||
-0.98214 | ||||
6-Sep | CHI-4.5 | -1 | ||
9-Sep | TB-2.5 | -1 | ||
TEN+6 | 0.91 | |||
WAS+10 | 0.98 | |||
IND+6 | PUSH | |||
16-Sep | BAL-12.5 | -1 | ||
CIN | -1 | |||
MIA+17.5 | -1 | |||
NYG | -1 | |||
WAS+3.5 | -1 | |||
LAR-2.5 | 0.99 | |||
17-Sep | NYJ+6.5 | -1 | ||
23-Sep | MIN-9.5 | 1.03 | ||
CAR | 1.13 | |||
HOU+3 | 1.04 | |||
PIT+6 | 1 | |||
27-Sep | PHI+3.5 | 1.03 | ||
30-Sep | KC-6.5 | -1 | ||
IND-7 | -1 | |||
WAS+3 | -1 | |||
HOU-5.5 | -1 | |||
NO ML | 1.27 | |||
1-Oct | PIT-5.5 | 1.26 | ||
4-Oct | LAR-2 | -1 | ||
7-Oct | HOU-5.5 | 1.14 | ||
MIN-5.5 | 0.96 | |||
CHI-5.5 | -1 | |||
BUF+3 | 0.95 | |||
GB+3 | 1.06 | |||
14-Oct | PIT+6 | 1 | ||
NO ML | 1.2 | |||
LAR-3 | -1 | |||
KC-4 | -1 | |||
18-Oct | KC-3 | 0.96 | ||
21-Oct | NYG-4 | -1 | ||
GB-5.5 | 1.02 | |||
28-Oct | NO-11 | 1.02 | ||
TB ML | -1 | |||
CAR+6 | -1 | |||
CLE+11 | -1 | |||
KC+3 | -1 | |||
4-Nov | WAS+10.5 | -1 | ||
JAX ML | -1 | |||
DET ML | -1 | |||
DEN+3 | 1.22 | |||
NYJ-4 | -1 | |||
11-Nov | BAL-10 | 0.94 | ||
TB-5.5 | -1 | |||
GB-5.5 | 1.08 | |||
IND-10 | -1 | |||
PIT+3.5 | 1.08 | |||
MIN+3 | 1.14 | |||
18-Nov | BAL-5.5 | 1.02 | ||
CAR-5.5 | -1 | |||
DET+6 | -1 | |||
SF-9.5 | 0.93 | |||
CIN+10.5 | 1.09 |
WEEK 12 BETS Odds at Pinnacle
Atlanta Falcons – Tampa Bay Buccaneers Buccaneers+3.5 $1.95
New England Patriots – Dallas Cowboys Patriots-6.5 $1.95
San Francisco 49ers – Green Bay Packers Packers+3 $2.05
Season Win Totals Update:
Rams Over 10.5 Record 6-4 Haning on but I’m marking this bet as a loss.
Ravens Over 8.5 Record 8-2 A great win over the Pats to bring me within one win to get this, a great futures bet.
Jets Under 6.5 Record 3-7 I still should get this even with their win, they need 4 of 6 remaining to beat me.
Raiders Under 5.5 Record 6-4 It’s over, big underestimation from me.
Cardinals Under 5.5 Record 3-7-1 I’m hopeful with this one, they need to win 3 from 5 to beat me and they don’t have any really easy games left.