I just can’t get ahead this season but haven’t failed big either, just sitting in that “come out even” area. Which is definitely better than losing a tonne of money in the tough NFL market. Only a few more weeks to make a profit for the season.
RESULTS SO FAR:
| NFL 2019 | Units | |||
| -1.6 | ||||
| WIN | ||||
| 28 | ||||
| LOSS | ||||
| 31 | ||||
| TOTAL | ||||
| 59 | ||||
| % | ||||
| 47.45763 | ||||
| ROI | ||||
| -2.71186 | ||||
| 6-Sep | CHI-4.5 | -1 | ||
| 9-Sep | TB-2.5 | -1 | ||
| TEN+6 | 0.91 | |||
| WAS+10 | 0.98 | |||
| IND+6 | PUSH | |||
| 16-Sep | BAL-12.5 | -1 | ||
| CIN | -1 | |||
| MIA+17.5 | -1 | |||
| NYG | -1 | |||
| WAS+3.5 | -1 | |||
| LAR-2.5 | 0.99 | |||
| 17-Sep | NYJ+6.5 | -1 | ||
| 23-Sep | MIN-9.5 | 1.03 | ||
| CAR | 1.13 | |||
| HOU+3 | 1.04 | |||
| PIT+6 | 1 | |||
| 27-Sep | PHI+3.5 | 1.03 | ||
| 30-Sep | KC-6.5 | -1 | ||
| IND-7 | -1 | |||
| WAS+3 | -1 | |||
| HOU-5.5 | -1 | |||
| NO ML | 1.27 | |||
| 1-Oct | PIT-5.5 | 1.26 | ||
| 4-Oct | LAR-2 | -1 | ||
| 7-Oct | HOU-5.5 | 1.14 | ||
| MIN-5.5 | 0.96 | |||
| CHI-5.5 | -1 | |||
| BUF+3 | 0.95 | |||
| GB+3 | 1.06 | |||
| 14-Oct | PIT+6 | 1 | ||
| NO ML | 1.2 | |||
| LAR-3 | -1 | |||
| KC-4 | -1 | |||
| 18-Oct | KC-3 | 0.96 | ||
| 21-Oct | NYG-4 | -1 | ||
| GB-5.5 | 1.02 | |||
| 28-Oct | NO-11 | 1.02 | ||
| TB ML | -1 | |||
| CAR+6 | -1 | |||
| CLE+11 | -1 | |||
| KC+3 | -1 | |||
| 4-Nov | WAS+10.5 | -1 | ||
| JAX ML | -1 | |||
| DET ML | -1 | |||
| DEN+3 | 1.22 | |||
| NYJ-4 | -1 | |||
| 11-Nov | BAL-10 | 0.94 | ||
| TB-5.5 | -1 | |||
| GB-5.5 | 1.08 | |||
| IND-10 | -1 | |||
| PIT+3.5 | 1.08 | |||
| MIN+3 | 1.14 | |||
| 18-Nov | BAL-5.5 | 1.02 | ||
| CAR-5.5 | -1 | |||
| DET+6 | -1 | |||
| SF-9.5 | 0.93 | |||
| CIN+10.5 | 1.09 | |||
| 25-Nov | TB+3.5 | 0.95 | ||
| NE-6.5 | -1 | |||
| GB+3 | -1 |
Week 13 Bets: Odds at Pinnacle
Detroit Lions – Chicago Bears Lions+4 $2.14 PUSH
Dallas Cowboys – Buffalo Bills Bills+6.5 $2.03 ✔
Indianapolis Colts – Tennessee Titans Colts ML $1.95
New York Giants – Green Bay Packers Packers-6.5 $1.93
Pittsburgh Steelers – Cleveland Browns Steelers ML $2.26
Arizona Cardinals – Los Angeles Rams Rams-3 $2.03
Denver Broncos – Los Angeles Chargers Broncos+3 $2.15
