Welcome to our Second Edition of our 2019-20 NBA Player Rankings.
We will be bringing you an updated list of players every month for the upcoming 2019-20 season. Ayden and myself have and will rank players by role type, instead of the traditional positions. This means some players can rank in more than one category, as long as they fit our criteria.
So we have a limited amount of statistical performance to meet that specific role but most of our rankings goes off our eye test rather than analytical subjugation. Think of it as a personal summary of what players we would pick in order right now (if ready to go), to fulfill that certain role (injuries are taken into consideration but if the player isn’t active it doesn’t necessarily take them off the list). We also had to agree upon what players can rank in that certain role, for example Ayden could not have picked Player A in Two-Way Guards and myself have picked them as a Scoring Guard.
So without further ado, here are our rankings:
POINT FORWARDS/CENTERS
Usage over 20%
Assists PG over 5 per 36 min
Assist% over 20
Description: 6’5 & Over, defends positions 3-5 most of the time. Looks to facilitate when it is the right play and/or runs the offense at least part of the time on the court.
AYDEN | CARL | ||||
1 | LeBron James | 1 | LeBron James | ||
2 | Luka Doncic | Up 5 | 2 | Nikola Jokic | |
3 | Nikola Jokic | Down 1 | 3 | Giannis Antetokounmpo | |
4 | Giannis Antetokounmpo | 4 | Luka Doncic | Up 3 | |
5 | Ben Simmons | Up 1 | 5 | Ben Simmons | |
6 | Draymond Green | Down 3 | 6 | Draymond Green | |
7 | Al Horford | NE | 7 | Blake Griffin | Down 3 |
8 | Bam Adebayo | NE | 8 | Marc Gasol | Up 2 |
9 | Blake Griffin | Down 4 | 9 | Bam Adebayo | NE |
10 | Marc Gasol | Down 1 | 10 | Joe Ingles | Down 2 |
TWO-WAY FORWARDS/WINGS
PPG over 15 per 36 min
Usage over 20%
FG% over 45%
Description: Above average defender that mostly defends best player on opposition from guards to forwards. At least a secondary scorer, almost never plays the 5.
AYDEN | CARL | ||||
1 | Kawhi Leonard | 1 | Kawhi Leonard | ||
2 | LeBron James | Up 3 | 2 | Giannis Antetokounmpo | |
3 | Giannis Antetokounmpo | Down 1 | 3 | LeBron James | Up 2 |
4 | Paul George | Down 1 | 4 | Paul George | Down 1 |
5 | Pascal Siakam | Up 2 | 5 | Pascal Siakam | Up 1 |
6 | Jimmy Butler | Down 2 | 6 | Jimmy Butler | Down 2 |
7 | Jaylen Brown | NE | 7 | Jayson Tatum | Up 2 |
8 | Khris Middleton | Down 2 | 8 | Khris Middleton | Down 1 |
9 | Jayson Tatum | 9 | Jaylen Brown | NE | |
10 | Kelly Oubre Jr | 10 | Aaron Gordon | Down 2 |
SCORING FORWARDS/WINGS
PPG over 18 per 36 min
Usage over 20%
TS over 50%
Description: Primary option in the frontcourt, looks to score as their main function on offense. Does not need to defend well to function on the court.
AYDEN | CARL | ||||
1 | Kevin Durant | 1 | Kevin Durant | ||
2 | Luka Doncic | Up 1 | 2 | Luka Doncic | Up 2 |
3 | Blake Griffin | Down 1 | 3 | Blake Griffin | Down 1 |
4 | Bojan Bogdanovic | Up 4 | 4 | Danilo Gallinari | Down 1 |
5 | Brandon Ingram | NE | 5 | Tobias Harris | |
6 | DeMar DeRozan | NE | 6 | Brandon Ingram | NE |
7 | Tobias Harris | Down 1 | 7 | DeMar DeRozan | NE |
8 | Kevin Love | Down 1 | 8 | Bojan Bogdanovic | Down 1 |
9 | Andrew Wiggins | NE | 9 | Kevin Love | NE |
10 | T.J. Warren | NE | 10 | Julius Randle | Down 4 |
VERSATILE BIGS
Usage over 15%
PPG over 15 per 36 min
3pa over 4 per 36 min
Description: Must be able to play the 5 or does so exclusively, must defend against opponents 4 or 5. Can score from multiple areas on the court and is at least mid usage player on offense.
AYDEN | CARL | ||||
1 | Karl-Anthony Towns | Up 3 | 1 | Nikola Jokic | |
2 | Anthony Davis | Up 1 | 2 | Karl-Anthony Towns | Up 2 |
3 | Joel Embiid | Down 1 | 3 | Anthony Davis | |
4 | Nikola Jokic | Down 3 | 4 | Joel Embiid | Down 2 |
5 | Nikola Vucevic | 5 | Nikola Vucevic | ||
6 | Kristaps Porzingis | NE | 6 | Myles Turner | |
7 | Al Horford | Down 1 | 7 | Al Horford | |
8 | John Collins | 8 | Kristaps Porzingis | ||
9 | Myles Turner | Down 2 | 9 | Jaren Jackson Jr | NE |
10 | Jaren Jackson Jr | NE | 10 | Marc Gasol |
TRADITIONAL BIGS
Rebounds per 36 min over 8
Blocks per 36 min over 1
3pra under 5%
FG% over 50%
Description: Over 6’7 tall, plays the 4 or 5 exclusively and defends that position well while being a rebounder. Rarely shoots 3s.
AYDEN | CARL | ||||
1 | Rudy Gobert | 1 | Rudy Gobert | ||
2 | Andre Drummond | Up 1 | 2 | Andre Drummond | |
3 | LaMarcus Aldridge | Down 1 | 3 | LaMarcus Aldridge | |
4 | Clint Capela | Up 2 | 4 | Jusuf Nurkic | |
5 | Montrezl Harrell | Up 2 | 5 | Clint Capela | Up 1 |
6 | Steven Adams | Down 1 | 6 | Domantas Sabonis | Up 2 |
7 | Domantas Sabonis | Up 1 | 7 | Montrezl Harrell | |
8 | Bam Adebayo | NE | 8 | Steven Adams | Down 3 |
9 | Jusuf Nurkic | Down 5 | 9 | Bam Adebayo | |
10 | Derrick Favors | Down 1 | 10 | Jarrett Allen | NE |
3 & D
3pt% over 35
3pt Rate over 45%
Usage under 20%
Description: Shoots primarily 3s on offense, is an above average on ball defender.
AYDEN | CARL | ||||
1 | PJ Tucker | Up 1 | 1 | PJ Tucker | |
2 | Robert Covington | Down 1 | 2 | Marcus Smart | Up 3 |
3 | Marcus Smart | 3 | Patrick Beverly | ||
4 | Pat Beverley | 4 | Robert Covington | Down 2 | |
5 | Danny Green | Up 1 | 5 | Danny Green | Up 1 |
6 | Jerami Grant | Down 1 | 6 | Taurean Prince | NE |
7 | Taurean Prince | NE | 7 | Al-Farouq Aminu | Down 3 |
8 | Joe Ingles | Up 1 | 8 | Jerami Grant | Down 1 |
9 | Al-Farouq Aminu | NE | 9 | Joe Ingles | |
10 | Terence Ferguson | NE | 10 | Terence Ferguson |
SNIPERS
3pt% over 38%
3PA over 5 per 36 min
Description: Willingly takes 3pt shots and makes them at a high rate.
AYDEN | CARL | ||||
1 | Steph Curry | 1 | Steph Curry | ||
2 | Buddy Hield | 2 | Buddy Hield | ||
3 | Klay Thompson | Up 1 | 3 | JJ Reddick | Up 2 |
4 | Devonte Graham | NE | 4 | Joe Harris | Down 1 |
5 | JJ Redick | 5 | Klay Thompson | Down 1 | |
6 | Joe Harris | Down 3 | 6 | Danny Green | |
7 | Trae Young | NE | 7 | Paul George | |
8 | Paul George | Down 1 | 8 | Bojan Bogdanovic | NE |
9 | Duncan Robinson | NE | 9 | Davis Bertans | NE |
10 | Davis Bertans | NE | 10 | Seth Curry | Down 2 |
PLAYMAKING GUARDS
Usage over 20%
Assists over 5 per 36min
Assist% over 20
Description: Main ballhandler on team, sets up teammates but can also score. Defends other teams guards.
AYDEN | CARL | ||||
1 | James Harden | Up 1 | 1 | James Harden | |
2 | Damian Lillard | Up 2 | 2 | Damian Lillard | |
3 | Steph Curry | NE | 3 | Steph Curry | |
4 | Russell Westbrook | Down 3 | 4 | Russell Westbrook | |
5 | Trae Young | Up 2 | 5 | Jrue Holiday | |
6 | Bradley Beal | NE | 6 | Kemba Walker | |
7 | Chris Paul | Down 4 | 7 | Trae Young | NE |
8 | Devin Booker | NE | 8 | Chris Paul | |
9 | Devonte Graham | NE | 9 | Malcolm Brogdon | NE |
10 | Jrue Holiday | Down 5 | 10 | Fred VanVleet | NE |
TWO-WAY GUARDS
PPG over 15 per 36min
Usage over 20%
Description: Above average defender that mostly defends best perimeter player on opposition. At least a secondary scorer, almost never plays the 4 or 5.
AYDEN | CARL | ||||
1 | Jrue Holiday | 1 | Jrue Holiday | ||
2 | Klay Thompson | 2 | Bradley Beal | Up 2 | |
3 | Victor Oladipo | 3 | Klay Thompson | Down 1 | |
4 | Bradley Beal | 4 | Victor Oladipo | Down 1 | |
5 | Buddy Hield | NE | 5 | Chris Paul | Up 1 |
6 | Eric Bledsoe | 6 | Mike Conley | Down 1 | |
7 | Chris Paul | 7 | Josh Richardson | ||
8 | Fred VanVleet | NE | 8 | Malcolm Brogdon | NE |
9 | Josh Richardson | Down 1 | 9 | Fred VanVleet | NE |
10 | Malcolm Brogdon | Down 1 | 10 | Buddy Hield | NE |
SCORING GUARDS
PPG over 20 per 36min
Usage over 20%
TS over 50%
Description: Primary option in the backcourt, looks to score first over finding teammates.
AYDEN | CARL | ||||
1 | James Harden | 1 | James Harden | Up 1 | |
2 | Damian Lillard | Up 1 | 2 | Steph Curry | Down 1 |
3 | Steph Curry | Down 1 | 3 | Damian Lillard | |
4 | Kyrie Irving | Up 1 | 4 | Kemba Walker | |
5 | Kemba Walker | Down 1 | 5 | Devin Booker | Up 3 |
6 | CJ McCollum | Up 1 | 6 | Kyrie Irving | Down 1 |
7 | Donovan Mitchell | Up 1 | 7 | Donovan Mitchell | |
8 | Devin Booker | Down 2 | 8 | CJ McCollum | Down 2 |
9 | Lou Williams | Up 1 | 9 | Lou Williams | |
10 | Zach Lavine | NE | 10 | Zach LaVine |