Another good week going 3-2, keeps me on track to finish in the positive this NFL season. Also had a bet on the Eagles v Giants game in which I took the Under 44.5 for a $2.08 payout from Pinnacle.
Five bets lined up for me again with only one real week of betting left after this one.
Results so far:
| NFL 2019 | Units | |||
| 4.04 | ||||
| WIN | ||||
| 36 | ||||
| LOSS | ||||
| 34 | ||||
| TOTAL | ||||
| 70 | ||||
| % | ||||
| 51.42857 | ||||
| ROI | ||||
| 5.771429 | ||||
| 6-Sep | CHI-4.5 | -1 | ||
| 9-Sep | TB-2.5 | -1 | ||
| TEN+6 | 0.91 | |||
| WAS+10 | 0.98 | |||
| IND+6 | PUSH | |||
| 16-Sep | BAL-12.5 | -1 | ||
| CIN | -1 | |||
| MIA+17.5 | -1 | |||
| NYG | -1 | |||
| WAS+3.5 | -1 | |||
| LAR-2.5 | 0.99 | |||
| 17-Sep | NYJ+6.5 | -1 | ||
| 23-Sep | MIN-9.5 | 1.03 | ||
| CAR | 1.13 | |||
| HOU+3 | 1.04 | |||
| PIT+6 | 1 | |||
| 27-Sep | PHI+3.5 | 1.03 | ||
| 30-Sep | KC-6.5 | -1 | ||
| IND-7 | -1 | |||
| WAS+3 | -1 | |||
| HOU-5.5 | -1 | |||
| NO ML | 1.27 | |||
| 1-Oct | PIT-5.5 | 1.26 | ||
| 4-Oct | LAR-2 | -1 | ||
| 7-Oct | HOU-5.5 | 1.14 | ||
| MIN-5.5 | 0.96 | |||
| CHI-5.5 | -1 | |||
| BUF+3 | 0.95 | |||
| GB+3 | 1.06 | |||
| 14-Oct | PIT+6 | 1 | ||
| NO ML | 1.2 | |||
| LAR-3 | -1 | |||
| KC-4 | -1 | |||
| 18-Oct | KC-3 | 0.96 | ||
| 21-Oct | NYG-4 | -1 | ||
| GB-5.5 | 1.02 | |||
| 28-Oct | NO-11 | 1.02 | ||
| TB ML | -1 | |||
| CAR+6 | -1 | |||
| CLE+11 | -1 | |||
| KC+3 | -1 | |||
| 4-Nov | WAS+10.5 | -1 | ||
| JAX ML | -1 | |||
| DET ML | -1 | |||
| DEN+3 | 1.22 | |||
| NYJ-4 | -1 | |||
| 11-Nov | BAL-10 | 0.94 | ||
| TB-5.5 | -1 | |||
| GB-5.5 | 1.08 | |||
| IND-10 | -1 | |||
| PIT+3.5 | 1.08 | |||
| MIN+3 | 1.14 | |||
| 18-Nov | BAL-5.5 | 1.02 | ||
| CAR-5.5 | -1 | |||
| DET+6 | -1 | |||
| SF-9.5 | 0.93 | |||
| CIN+10.5 | 1.09 | |||
| 25-Nov | TB+3.5 | 0.95 | ||
| NE-6.5 | -1 | |||
| GB+3 | -1 | |||
| 29-Nov | DET+4 | PUSH | ||
| BUF+6.5 | 1.03 | |||
| 2-Dec | IND ML | -1 | ||
| GB-6.5 | 0.93 | |||
| PIT ML | 1.26 | |||
| LAR-3 | 1.03 | |||
| DEN+3 | 1.15 | |||
| 6-Dec | CHI+3 | 0.98 | ||
| 9-Dec | CAR+3.5 | -1 | ||
| DEN+7.5 | 1.04 | |||
| NO-3 | -1 | |||
| PIT-3 | 1.22 |
Week 15 Bets: Odds at Pinnacle
Cincinnati Bengals – New England Patriots Patriots-9.5 $1.98
Detroit Lions – Tampa Bay Buccaneers Lions+3.5 $1.96
Oakland Raiders – Jacksonville Jaguars Jaguars+6 $2.01
San Francisco 49ers – Atlanta Falcons Falcons+10 $1.99
New Orleans Saints – Indianapolis Colts Saints-9.5 $2.00
Season Win Totals Update:
Rams Over 10.5 Record 8-5 Still going!! They need to sweep the board, Cowboys in Dallas next, you can do it Gough!
Ravens Over 8.5 Record 11-2 WIN. Easy!
Jets Under 6.5 Record 5-8 Somehow the Jets have won 5 games but have lost to the Dolphins and Bengals. With the Ravens, Steelers and Bills left I feel confident that the Jets will lose 2 of these.
Raiders Under 5.5 Record 6-7 LOSS. If the Raiders go on to lose the rest of their games I will be pissed!
Cardinals Under 5.5 Record 3-9-1 If the Browns beat them this week, this bet comes through. If they don’t I’m not to worried as their other games are tougher.
