A so so end to a so so season. But I didn’t lose any money!
So that’s three seasons in a row ending with a positive bank balance. I had some really bad weeks scattered throughout 2019 which really set things back. Normally I take one, maybe two of those weeks, not four!
I was high on the Ravens and only managed to capitalize on them in a couple of spots. The Texans, Saints, Steelers and Vikings were my best teams to bet on while the Bears and Panthers screwed me.
I’m looking forward to these playoffs even without my Steelers (who would have got beaten bad anyway!)
2019 RESULTS:
NFL 2019 | Units | |||
3.13 | ||||
WIN | ||||
44 | ||||
LOSS | ||||
43 | ||||
TOTAL | ||||
87 | ||||
% | ||||
50.57471 | ||||
ROI | ||||
3.597701 | ||||
6-Sep | CHI-4.5 | -1 | ||
9-Sep | TB-2.5 | -1 | ||
TEN+6 | 0.91 | |||
WAS+10 | 0.98 | |||
IND+6 | PUSH | |||
16-Sep | BAL-12.5 | -1 | ||
CIN | -1 | |||
MIA+17.5 | -1 | |||
NYG | -1 | |||
WAS+3.5 | -1 | |||
LAR-2.5 | 0.99 | |||
17-Sep | NYJ+6.5 | -1 | ||
23-Sep | MIN-9.5 | 1.03 | ||
CAR | 1.13 | |||
HOU+3 | 1.04 | |||
PIT+6 | 1 | |||
27-Sep | PHI+3.5 | 1.03 | ||
30-Sep | KC-6.5 | -1 | ||
IND-7 | -1 | |||
WAS+3 | -1 | |||
HOU-5.5 | -1 | |||
NO ML | 1.27 | |||
1-Oct | PIT-5.5 | 1.26 | ||
4-Oct | LAR-2 | -1 | ||
7-Oct | HOU-5.5 | 1.14 | ||
MIN-5.5 | 0.96 | |||
CHI-5.5 | -1 | |||
BUF+3 | 0.95 | |||
GB+3 | 1.06 | |||
14-Oct | PIT+6 | 1 | ||
NO ML | 1.2 | |||
LAR-3 | -1 | |||
KC-4 | -1 | |||
18-Oct | KC-3 | 0.96 | ||
21-Oct | NYG-4 | -1 | ||
GB-5.5 | 1.02 | |||
28-Oct | NO-11 | 1.02 | ||
TB ML | -1 | |||
CAR+6 | -1 | |||
CLE+11 | -1 | |||
KC+3 | -1 | |||
4-Nov | WAS+10.5 | -1 | ||
JAX ML | -1 | |||
DET ML | -1 | |||
DEN+3 | 1.22 | |||
NYJ-4 | -1 | |||
11-Nov | BAL-10 | 0.94 | ||
TB-5.5 | -1 | |||
GB-5.5 | 1.08 | |||
IND-10 | -1 | |||
PIT+3.5 | 1.08 | |||
MIN+3 | 1.14 | |||
18-Nov | BAL-5.5 | 1.02 | ||
CAR-5.5 | -1 | |||
DET+6 | -1 | |||
SF-9.5 | 0.93 | |||
CIN+10.5 | 1.09 | |||
25-Nov | TB+3.5 | 0.95 | ||
NE-6.5 | -1 | |||
GB+3 | -1 | |||
29-Nov | DET+4 | PUSH | ||
BUF+6.5 | 1.03 | |||
2-Dec | IND ML | -1 | ||
GB-6.5 | 0.93 | |||
PIT ML | 1.26 | |||
LAR-3 | 1.03 | |||
DEN+3 | 1.15 | |||
6-Dec | CHI+3 | 0.98 | ||
9-Dec | CAR+3.5 | -1 | ||
DEN+7.5 | 1.04 | |||
NO-3 | -1 | |||
PIT-3 | 1.22 | |||
16-Dec | NE-9.5 | 0.98 | ||
DET+3.5 | -1 | |||
JAX+6 | 1.01 | |||
ATL+10 | 0.99 | |||
NO-9.5 | 1 | |||
22-Dec | LAR+6.5 | 1.01 | ||
23-Dec | JAX+7 | -1 | ||
PIT-4 | -1 | |||
WAS ML | -1 | |||
SEA-9.5 | -1 | |||
30-Dec | IND-6 | -1 | ||
NYJ ML | 1.06 | |||
NO-13.5 | 0.97 | |||
GB-12 | -1 | |||
CHI-4 | -1 | |||
PIT-2.5 | -1 | |||
TEN-6.5 | 1.07 |
Season Win Totals:
2-3 -2.68 Units
Rams Over 10.5 Record 9-7 With the emergence of the 49ers quickly in 2019, this bet was going to be tough. Then the Rams struggled through the middle part of the season. A really bad year for the Rams, Superbowl hangover anyone?
Ravens Over 8.5 Record 11-2 WIN. Easy! What do I say.
Jets Under 6.5 Record 7-9 LOSS Yes the Jets who lost to the Bengals and Dolphins, historically bad end 7-9, wow what a bad beat!
Raiders Under 5.5 Record 7-9 LOSS. A great start to the season by the Raiders nailed the loss for me. They ended the season the way I thought they would play throughout. Another tough loss really.
Cardinals Under 5.5 Record 5-10-1 WIN I’l take this win with the way my Jets & Raiders bets went. They have promise going forward.