It’s NBA Cup Quarterfinals time and are things getting back to how they should be? The Bucks and Mavs moving up the ranks & standings and with both of them both playing in the Cup Quarterfinals they are coming back from some bad play to begin the year.
The top teams continue to win and this group now includes the Rockets who have been climbing the standings steadily. The Grizzlies & Magic have done extremely well considering their injury situations and deserve the credit to both rise 5 spots into the top 10. The Nuggets, Wolves, Pacers and Kings on the other hand are healthy but just can’t seem to get their rosters playing cohesively.
Shoutout to Kuzma, “don’t be that team” with his Wizards FIRMLY securing the bottom spot.
Let us know your thoughts and thanks again to Ayden, Don, Ryan & Carl for putting the rankings together
| RANK | TEAM | CHANGE (since last ranking) |
| 1 | Boston Celtics | |
| 2 | Oklahoma City Thunder | 2 |
| 3 | Cleveland Cavaliers | -1 |
| 4 | Houston Rockets | 4 |
| 5 | Golden State Warriors | -2 |
| 6 | Orlando Magic | 5 |
| 7 | Memphis Grizzlies | 5 |
| 8 | New York Knicks | -2 |
| 9 | Dallas Mavericks | 5 |
| 10 | Denver Nuggets | -5 |
| 11 | Phoenix Suns | -4 |
| 12 | Milwaukee Bucks | 9 |
| 13 | Los Angeles Lakers | -3 |
| 14 | Los Angeles Clippers | 3 |
| 15 | Minnesota Timberwolves | -6 |
| 16 | Miami Heat | -1 |
| 17 | San Antonio Spurs | 3 |
| 18 | Sacramento Kings | -5 |
| 19 | Detroit Pistons | -1 |
| 20 | Atlanta Hawks | 2 |
| 21 | Indiana Pacers | -5 |
| 22 | Brooklyn Nets | 1 |
| 23 | Chicago Bulls | 2 |
| 24 | Charlotte Hornets | -5 |
| 25 | Philadelphia 76ers | -1 |
| 26 | Portland Trail Blazers | 1 |
| 27 | Toronto Raptors | 2 |
| 28 | New Orleans Pelicans | -2 |
| 29 | Utah Jazz | -1 |
| 30 | Washington Wizards |
