Well the Thunder had a massive win over the Cavs just after we put together the rankings so they are unlucky to remain in the number two spot but the Cavs have been dominant this season are rightfully move past Boston. Even though the Celtics finally get knocked off their perch, these clearly are the three top teams in the NBA.
The Warriors take a free fall moving down twelve spots along with the Suns who look to be a bit in turmoil with Beal moving to the bench and trade rumours swirling. The Magic, Heat and Hornets also get pushed down the rankings. The Pacers and the Kings have the biggest climbs moving up six spots along with the Knicks and Bucks who move up four.
Let us know your thoughts and thanks again to Ayden, Don, Ryan & Carl for putting the rankings together
| RANK | TEAM | CHANGE |
| 1 | Cleveland Cavaliers | 2 |
| 2 | Oklahoma City Thunder | |
| 3 | Boston Celtics | -2 |
| 4 | New York Knicks | 4 |
| 5 | Houston Rockets | -1 |
| 6 | Memphis Grizzlies | 1 |
| 7 | Denver Nuggets | 3 |
| 8 | Milwaukee Bucks | 4 |
| 9 | Dallas Mavericks | -1 |
| 10 | Orlando Magic | -4 |
| 11 | Los Angeles Clippers | 3 |
| 12 | Sacramento Kings | 6 |
| 13 | Los Angeles Lakers | |
| 14 | Minnesota Timberwolves | 1 |
| 15 | Indiana Pacers | 6 |
| 16 | Detroit Pistons | 3 |
| 17 | Golden State Warriors | -12 |
| 18 | San Antonio Spurs | -1 |
| 19 | Atlanta Hawks | 1 |
| 20 | Phoenix Suns | -9 |
| 21 | Miami Heat | -5 |
| 22 | Chicago Bulls | 1 |
| 23 | Philadelphia 76ers | 2 |
| 24 | Portland Trail Blazers | 2 |
| 25 | Brooklyn Nets | -3 |
| 26 | Toronto Raptors | |
| 27 | Utah Jazz | 3 |
| 28 | Charlotte Hornets | -4 |
| 29 | New Orleans Pelicans | -1 |
| 30 | Washington Wizards |
